Latitude: 56.142294, Longitude: 13.188619Matches 1 to 50 of 98
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 31 Mar 1834 | I1803 | |
| 2 | 6 Jan 1839 | I1933 | |
| 3 | 19 Feb 1882 | I2900 | |
| 4 | 26 Dec 1814 | I1796 | |
| 5 | 3 Dec 1787 | I5066 | |
| 6 | 3 Mar 1782 | I4738 | |
| 7 | 31 Jan 1841 | I2884 | |
| 8 | 27 Oct 1878 | I3891 | |
| 9 | 24 Sep 1843 | I2885 | |
| 10 | 25 Jul 1875 | I3890 |
Matches 1 to 50 of 50
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 4 May 1826 | I1905 | |
| 2 | 23 Jun 1880 | I1653 | |
| 3 | 17 Feb 1912 | I1807 | |
| 4 | 26 Jul 1913 | I1933 | |
| 5 | 25 Aug 1847 | I1652 | |
| 6 | 14 Oct 1821 | I940 | |
| 7 | 24 Dec 1816 | I939 | |
| 8 | 15 Sep 1825 | I938 | |
| 9 | 4 Apr 1882 | I1659 | |
| 10 | 26 Apr 1944 | I6532 | |
| 11 | 12 Feb 1909 | I1932 | |
| 12 | 19 Dec 1966 | I3416 | |
| 13 | 8 Jan 1955 | I3417 | |
| 14 | 7 Jan 1870 | I6554 | |
| 15 | 12 Nov 1841 | I1651 | |
| 16 | 15 Jul 1798 | I1657 | |
| 17 | 15 Jan 1796 | I3856 | |
| 18 | 30 Dec 1919 | I6535 | |
| 19 | 11 Oct 1890 | I1690 | |
| 20 | 11 Sep 1904 | I2909 | |
| 21 | 9 May 1866 | I931 | |
| 22 | 24 Feb 1794 | I894 | |
| 23 | 26 Nov 1851 | I932 | |
| 24 | 16 Sep 1993 | I3088 | |
| 25 | 27 Aug 1829 | I6571 | |
| 26 | 16 Sep 1894 | I2883 | |
| 27 | 1 Jan 1932 | I1715 | |
| 28 | 28 Nov 1944 | I784 | |
| 29 | 23 Apr 1920 | I1716 | |
| 30 | 6 Mar 1834 | I1774 | |
| 31 | 26 May 1919 | I756 | |
| 32 | 1838 | I858 | |
| 33 | 28 Jun 1887 | I1660 | |
| 34 | 25 Aug 1904 | I3373 | |
| 35 | 29 Dec 1817 | I5716 | |
| 36 | 10 Sep 1802 | I4605 | |
| 37 | 2 Dec 1912 | I847 | |
| 38 | 20 Mar 1920 | I848 | |
| 39 | 20 Dec 1837 | I1664 | |
| 40 | 11 Jul 1945 | I882 | |
| 41 | 1 Jul 1887 | I870 | |
| 42 | 26 Apr 1891 | I871 | |
| 43 | 15 Oct 1988 | I3881 | |
| 44 | 18 Dec 1982 | I3880 | |
| 45 | 7 Feb 1921 | I2887 | |
| 46 | 1 Sep 1935 | I2884 | |
| 47 | 20 May 1866 | I2885 | |
| 48 | 6 Dec 1860 | I2895 | |
| 49 | 17 Oct 1853 | I2894 | |
| 50 | 11 Jul 1909 | I1805 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 4 May 1826 | I1905 | |
| 2 | 27 Jun 1880 | I1653 | |
| 3 | 7 Nov 1830 | I890 | |
| 4 | 6 May 1801 | I1907 | |
| 5 | 24 Jan 1796 | I3856 | |
| 6 | 26 Dec 1837 | I1664 |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Andersson / Henriksdotter | 30 Dec 1864 | F870 |
| 2 | Andersson / Nilsdotter | 27 Dec 1813 | F761 |
| 3 | Johnsson / Pålsdotter | 1833 | F2137 |
| 4 | Mattisson / Nilsdotter | 13 Oct 1809 | F760 |
| 5 | Olsson / Andersdotter | 9 Jun 1799 | F852 |
| 6 | Wollecki / Holmberg | 29 Oct 1886 | F1244 |