Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 3 Aug 1788 | Alingsås (P) | I2256 | |
| 2 | I9374 | |||
| 3 | 19 Dec 1907 | Alingsås (P) | I8136 | |
| 4 | 8 Aug 1906 | Alingsås (P) | I8135 | |
| 5 | 15 Jul 1909 | Alingsås (P) | I8137 | |
| 6 | 3 May 1905 | Alingsås (P) | I8134 | |
| 7 | 19 Jan 1869 | Alingsås (P) | I8133 | |
| 8 | 8 Mar 1915 | Alingsås (P) | I8139 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 19 Apr 2009 | Alingsås (P) | I2599 | |