Latitude: 56.134877, Longitude: 13.155719Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 20 Mar 1886 | I1683 | |
| 2 | 12 Sep 1914 | I2159 | |
| 3 | 3 Jul 1835 | I739 | |
| 4 | 11 Aug 1890 | I5437 | |
| 5 | 22 Aug 1776 | I892 | |
| 6 | 20 Apr 1856 | I752 | |
| 7 | 16 Mar 1862 | I758 | |
| 8 | 11 Dec 1818 | I3309 | |
| 9 | 7 Oct 1850 | I749 | |
| 10 | 24 Dec 1872 | I9076 | |
| 11 | 22 Mar 1823 | I857 | |
| 12 | 17 Sep 1820 | I856 | |
| 13 | 13 Aug 1892 | I1936 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 27 Feb 1931 | I1670 | |
| 2 | 17 Jun 1894 | I744 | |
| 3 | 13 Feb 1939 | I749 | |
| 4 | 26 Jul 1874 | I1665 | |
| 5 | 18 Jan 1893 | I857 | |
| 6 | 9 Mar 1883 | I856 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Andersson / Nilsson | 10 Jul 1880 | F352 |
| 2 | Johansson / Persson | 30 May 1902 | F356 |
| 3 | Kruuse / Persson | 22 Oct 1883 | F365 |
| 4 | Nilsson / Persdotter | 16 Oct 1818 | F346 |
| 5 | Pettersson / Persson | 23 Jun 1877 | F355 |