Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 24 Mar 1845 | Jönköpings Sofia (F),Västra | I6064 | |
| 2 | 24 Jul 1853 | Jönköpings Sofia (F),Västra | I3219 | |
| 3 | 9 Feb 1855 | Jönköpings Sofia (F),Västra | I6073 | |
| 4 | 1859 | Jönköpings Sofia (F),Västra | I6080 | |
| 5 | 2 Dec 1856 | Jönköpings Sofia (F),Västra | I6075 | |
| 6 | 10 Jun 1861 | Jönköpings Sofia (F),Västra | I3220 | |
| 7 | 1859 | Jönköpings Sofia (F),Västra | I6081 | |
| 8 | 20 Oct 1870 | Jönköpings Sofia (F),Västra | I6088 | |
| 9 | 21 Dec 1919 | Jönköpings Sofia (F),Västra | I4152 | |
| 10 | 20 May 1908 | Jönköpings Sofia (F),Västra | I3000 | |
| 11 | I10092 | |||
| 12 | I7036 | |||
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 5 Dec 1968 | Jönköpings Sofia (F),Västra | I1158 | |
| 2 | 21 Jan 1912 | Jönköpings Sofia (F),Västra | I6064 | |
| 3 | 5 Jan 1976 | Jönköpings Sofia (F),Västra | I112 | |
| 4 | 28 Oct 1917 | Jönköpings Sofia (F),Västra | I2734 | |
| 5 | 1 Mar 1940 | Jönköpings Sofia (F),Västra | I2033 | |
| 6 | 1 Mar 1940 | Jönköpings Sofia (F),Västra | I666 | |
| 7 | 22 Mar 1963 | Jönköpings Sofia (F),Västra | I1159 | |