Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1665 | I3801 | |
| 2 | 29 Apr 1649 | I4050 | |
| 3 | 13 Jun 1652 | I5664 | |
| 4 | 13 Oct 1734 | I5708 | |
| 5 | 3 Aug 1679 | I5674 | |
| 6 | 8 Nov 1685 | I5677 | |
| 7 | 23 Feb 1690 | I5680 | |
| 8 | 1708 | I4051 | |
| 9 | 25 Sep 1681 | I5675 | |
| 10 | 8 Aug 1684 | I5676 | |
| 11 | 23 Oct 1698 | I5682 | |
| 12 | 2? Mar 1712 | I4053 | |
| 13 | 9 Sep 1692 | I5681 | |
| 14 | 27 Feb 1687 | I5678 | |
| 15 | 1709 | I4052 | |
| 16 | 25 Jan 1674 | I5686 | |
| 17 | 30 Oct 1681 | I5687 | |
| 18 | 13 May 1692 | I5704 | |
| 19 | 26 Apr 1689 | I5688 | |
| 20 | 20 Nov 1670 | I5685 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 8 Nov 1665 | I3801 | |
| 2 | 2 Feb 1708 | I4051 | |
| 3 | 29 Mar 1712 | I4053 | |
| 4 | 18 Aug 1709 | I4052 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 2? Dec 1711 | I4050 | |
| 2 | 27 Feb 1687 | I5673 | |
| 3 | 31 Jan 1686 | I5677 | |
| 4 | 14 Jun 1691 | I5680 | |
| 5 | 20 Feb 1708 | I4051 | |
| 6 | I5675 | ||
| 7 | 7 Jul 1701 | I5682 | |
| 8 | 27 Feb 1687 | I5678 | |
| 9 | 12 Jul 1672 | I5689 | |
| 10 | 12 May 1701 | I5679 | |
| 11 | 26 Sep 1680 | I5663 | |
| 12 | 12 Mar 1671 | I5685 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 28 Dec 1711 | I4050 | |
| 2 | I4051 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Kirstenson / Svensdotter | 20 May 1689 | F1602 |
| 2 | Svensson / Månsdotter | 13 Dec 1719 | F2129 |