Latitude: 59.325705, Longitude: 18.069947Matches 1 to 27 of 27
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 24 Mar 1837 | I5596 | |
| 2 | 26 Aug 1816 | I36 |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 16 Sep 1862 | I7865 | |
| 2 | 26 May 1903 | I1066 | |
| 3 | 9 Nov 1949 | I1092 | |
| 4 | 24 May 1900 | I6166 | |
| 5 | 6 Jun 1844 | I8814 | |
| 6 | 25 May 1865 | I1849 | |
| 7 | 28 May 1867 | I491 | |
| 8 | 23 Dec 1961 | I6160 | |
| 9 | 17 Jun 1896 | I10100 | |
| 10 | 15 May 1840 | I625 | |
| 11 | 28 May 1958 | I1184 | |
| 12 | 4 Dec 1883 | I2684 | |
| 13 | 7 Mar 1872 | I38 | |
| 14 | 7 May 1841 | I220 | |
| 15 | 17 Nov 1966 | I1390 | |
| 16 | 19 Feb 1876 | I5741 | |
| 17 | 6 Sep 1853 | I435 | |
| 18 | 29 Oct 1879 | I2683 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bexell / Strömvall | 29 Jul 1770 | F172 |
| 2 | Grandin / Bodin | 24 May 1748 | F142 |