Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 27 Feb 1825 | I1807 | |
| 2 | 1743 | I937 | |
| 3 | 25 Dec 1795 | I734 | |
| 4 | 5 Feb 1788 | I5067 | |
| 5 | 3 Oct 1778 | I1648 | |
| 6 | 26 Apr 1887 | I3374 | |
| 7 | 26 Apr 1887 | I3677 | |
| 8 | 31 Oct 1863 | I2897 | |
| 9 | 21 Jan 1852 | I2893 | |
| 10 | 11 Mar 1858 | I2896 | |
| 11 | 23 Jan 1841 | I2884 | |
| 12 | 15 Sep 1843 | I2885 | |
| 13 | 1 Oct 1854 | I2895 | |
| 14 | 17 Oct 1853 | I2894 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 2 Mar 1825 | I1807 | |
| 2 | 20 Mar 1846 | I2886 | |
| 3 | 8 Nov 1863 | I2897 | |
| 4 | 25 Jan 1852 | I2893 | |
| 5 | 14 Mar 1858 | I2896 | |
| 6 | 1 Oct 1854 | I2895 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 30 Jan 1786 | I897 | |
| 2 | ?? Jul 1784 | I896 | |
| 3 | 5 Dec 1827 | I891 | |
| 4 | 26 Jul 1857 | I1648 | |
| 5 | 21 Oct 1852 | I2893 | |
| 6 | 7 Nov 1860 | I2896 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 5 Feb 1786 | I897 | |
| 2 | 31 Oct 1852 | I2893 | |
| 3 | 23 Oct 1853 | I2894 |