Latitude: 58.448955, Longitude: 16.741777Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 23 Mar 1911 | I7321 | |
| 2 | 13 Nov 1908 | I7319 | |
| 3 | 15 Mar 1883 | I7318 | |
| 4 | 21 Sep 1860 | I10325 | |
| 5 | 6 Nov 1890 | I9931 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 5 Mar 1864 | I10324 | |
| 2 | 18 Mar 1934 | I4516 | |
| 3 | 5 Apr 1972 | I4515 | |
| 4 | 5 Feb 1931 | I4514 | |
| 5 | 15 Oct 2001 | I7319 | |
| 6 | 28 Aug 1978 | I7320 | |
| 7 | 8 Apr 1969 | I7318 | |
| 8 | 19 Apr 1965 | I9931 |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Boquist Bokvist / Landqvist | 23 Jun 1908 | F1780 |