Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 28 Jan 1855 | Tunaberg (D) | I7873 |
2 | ![]() | 1846 | Tunaberg (D) | I7890 |
3 | ![]() | 16 May 1843 | Tunaberg (D) | I7889 |
4 | ![]() | 1854 | Tunaberg (D) | I7892 |
5 | ![]() | 1850 | Tunaberg (D) | I7891 |
6 | ![]() | 28 Jan 1689 | Tunaberg (D) | I2696 |
7 | ![]() | 8 May 1869 | Tunaberg (D) | I9837 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1854 | Tunaberg (D) | I7891 |