Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 25 Jul 1881 | I2993 | |
| 2 | 6 Jan 1884 | I3020 | |
| 3 | I6818 | ||
| 4 | 25 Mar 1883 | I2605 | |
| 5 | I7419 | ||
| 6 | 25 Jan 1947 | I556 | |
| 7 | I7053 | ||
| 8 | I6821 | ||
| 9 | 13 Sep 1852 | I3294 | |
| 10 | I345 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 27 Sep 1884 | I3003 | |
| 2 | 26 Dec 1879 | I3287 | |
| 3 | 9 Jun 2007 | I117 | |
| 4 | 5 Nov 2009 | I556 | |
| 5 | 17 Dec 1990 | I274 | |
| 6 | 15 Oct 1929 | I3294 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Lundblad / af Sandeberg | 23 Aug 1904 | F1398 |
| 2 | von Sydow / af Sandeberg | 8 Jan 1891 | F1394 |