1. | Gustaf Fredrik Georg Wiechel was born on 21 Jun 1819 in Wismar, Germany; died on 25 Feb 1881 in Norrköpings Sankt Olai (E). Family/Spouse: Emma Maria Bergman. Emma was born on 10 Aug 1828. [Group Sheet] [Family Chart]
|
2. | Gustaf Adolf Wiechel (1.Gustaf1) was born on 17 Oct 1853 in Vadstena (E); died on 1 Jun 1912 in Norrköpings Sankt Olai (E). Family/Spouse: Ludvika Emilia Augusta Thalén. Ludvika was born on 8 Oct 1853 in Husby (W); died on 26 Jul 1940 in Norrköpings Hedvig (E); was buried on 31 Jul 1940 in Norrköping. [Group Sheet] [Family Chart]
|
3. | Emma* Sofia Wiechel (1.Gustaf1) was born on 12 Aug 1857 in Norrköpings Sankt Olai (E); died on 21 Jan 1942 in Berga (R). Family/Spouse: Karl Thure* Algot Billsten. Karl (son of Carl August Billsten and Hjorton) was born on 6 Feb 1854 in Tåby (E); died on 2 Oct 1926 in Norrköpings Sankt Olai (E). [Group Sheet] [Family Chart]
|
4. | Frithiof Julius Georg Wiechel (1.Gustaf1) was born on 5 Aug 1863 in Norrköpings Sankt Olai (E). |
5. | Ingeborg Agnes Hedvig Wiechel (1.Gustaf1) was born on 15 Oct 1864 in Norrköping; died on 27 Aug 1946 in Lidingö (AB). Ingeborg married Karl Leonard [Eriksson] Rudberg on 11 Jun 1885. Karl was born on 28 Jan 1852 in Skedevi (E); died on 10 Dec 1923 in Skeppsholm (AB). [Group Sheet] [Family Chart]
|
6. | Iris Sofia Ludvika Wiechel (2.Gustaf2, 1.Gustaf1) was born on 26 Dec 1882 in Norrköpings Sankt Olai (E); died on 23 Jun 1953 in Sankt Göran (AB). Iris married Gustaf Ingel Bergöö on 17 Oct 1915. Gustaf (son of Ingel* Bergöö and Johanna Maria Nahlman) was born on 12 Sep 1876 in Lindesbergs stadsförs (T); died on 14 Aug 1947 in Matteus (AB). [Group Sheet] [Family Chart]
|
7. | Gustaf Ludvig Viktor Wiechel (2.Gustaf2, 1.Gustaf1) was born on 9 Dec 1885 in Norrköpings Hedvig (E); died on 4 May 1962 in Oscar (AB). Family/Spouse: Siri Carolina Lindqvist. Siri was born on 2 Apr 1893; died on 27 Feb 1946 in Oscar (AB). [Group Sheet] [Family Chart]
|
8. | Hugo Gustaf Emanuel Wiechel (2.Gustaf2, 1.Gustaf1) was born on 12 Mar 1889 in Norrköpings Hedvig (E); died on 15 Jan 1957 in Sankt Göran (AB). Family/Spouse: Ellen Stina Forssén. Ellen was born on 6 Jun 1894 in Norrköpings Sankt Johannes (E); died on 7 Apr 1976 in Oscar (AB). [Group Sheet] [Family Chart]
|
9. | Herbert Knut Gustaf Wiechel (2.Gustaf2, 1.Gustaf1) was born on 18 Jun 1891; died on 26 Jun 1965 in Norrköpings Sankt Olai (E). |
10. | Karl Gustaf Baltzar* Billsten (3.Emma*2, 1.Gustaf1) was born on 17 Aug 1882 in Norrköpings Hedvig (E); died on 15 Jan 1951 in Kvillinge (E). Family/Spouse: Stina* Wessberg. Stina* (daughter of Hjalmar* Wessberg and Ellen* D:son Aschan) was born in 1882; died on 1 Feb 1945. [Group Sheet] [Family Chart]
|
11. | Emma Gurli Wilhelmina Billsten (3.Emma*2, 1.Gustaf1) was born in 1885. |
12. | Emma Ingeborg Augusta Billsten (3.Emma*2, 1.Gustaf1) was born on 12 Jul 1889 in Norrköpings Sankt Olai (E); died on 19 Jun 1982 in Berga (R). Family/Spouse: Fritz Gösta Nordin. Fritz was born on 21 Jan 1898 in Åsele (AC); died on 5 Sep 1961 in Väse (S). [Group Sheet] [Family Chart] |
13. | Karl Gustaf Rudberg (5.Ingeborg2, 1.Gustaf1) was born on 9 Aug 1886 in Kungsholm eller Ulrika Eleonora (AB); died on 3 Mar 1961 in Skeppsholm (AB). Family/Spouse: Olga Gustava Gustafsson. Olga was born on 12 May 1883. [Group Sheet] [Family Chart]
|
14. | Sten* Rudberg (5.Ingeborg2, 1.Gustaf1) was born on 17 Aug 1887 in Skeppsholm (AB); died on 29 Oct 1959 in Mellösa (D). Sten* married Selma Margareta Charlotta Rudberg {Greta*} Fock on 17 Sep 1912. Selma was born on 15 Jul 1891 in Göteborgs Kristine (O); died on 23 Aug 1979 in Danderyd (AB). [Group Sheet] [Family Chart]
|
15. | Inga Greta Rudberg (5.Ingeborg2, 1.Gustaf1) was born on 9 Sep 1888 in Skeppsholm (AB); died on 27 Dec 1889 in Skeppsholm (AB). |
16. | Karl Gösta* Vilhelm Bergöö (6.Iris3, 2.Gustaf2, 1.Gustaf1) was born on 7 May 1916 in Västerås domkyrkoförsamling (U); died on 14 Sep 1948 in Gryta (C). Family/Spouse: Britt Margit Rydén. Britt was born on 3 Dec 1916 in Göteborgs Vasa (O); died on 19 Jan 1997 in Göteborgs Johanneberg (O). [Group Sheet] [Family Chart]
|
17. | Ernst Herbert Gustaf Wiechel (7.Gustaf3, 2.Gustaf2, 1.Gustaf1) was born on 27 Mar 1920 in Matteus (AB); died on 29 Jan 2000 in Danderyd (AB). Ernst married Margareta Elisabeth Wahlund [Group Sheet] [Family Chart]
|
18. | Lennart* Carl Gustaf Wiechel (7.Gustaf3, 2.Gustaf2, 1.Gustaf1) was born on 27 Dec 1921 in Matteus (AB); died on 21 Nov 2008 in Järfälla (AB). Family/Spouse: Anita* Sjödin. [Group Sheet] [Family Chart]
|
19. | Göran Ulf Gustaf Wiechel (7.Gustaf3, 2.Gustaf2, 1.Gustaf1) was born on 7 Aug 1927 in Matteus (AB); died on 21 Jul 1989 in Oscar (AB). Göran married Majbritt Elisabet Stenberg [Group Sheet] [Family Chart] |
20. | Hugo* Ludvig Vilhelm Wiechel (8.Hugo3, 2.Gustaf2, 1.Gustaf1) was born on 29 Oct 1920 in Adolf Fredrik (AB); died on 10 Mar 2005 in Oscar (AB). Hugo* married Maj Berta Erika Wallin [Group Sheet] [Family Chart] |
21. | Karl-Ludvig* Wiechel (8.Hugo3, 2.Gustaf2, 1.Gustaf1) Karl-Ludvig* married Margit* Bengtsson [Group Sheet] [Family Chart]
|
22. | Stina Ellen Sofia Billsten (10.Karl3, 3.Emma*2, 1.Gustaf1) was born on 4 Jul 1915 in Smålands artilleriregemente (F); died on 5 Jul 1995 in Kvillinge (E). |
23. | Carl Göran Balzar Billsten (10.Karl3, 3.Emma*2, 1.Gustaf1) was born on 17 Nov 1917 in Norrköpings Sankt Johannes (E); died on 25 Feb 2008 in Lidingö (AB). Family/Spouse: Anna-Charlotte Brita Elisabet NN. [Group Sheet] [Family Chart]
|
24. | Karl Gustav* Oskar {Spanien-Gustav} Rudberg (13.Karl3, 5.Ingeborg2, 1.Gustaf1) was born on 3 Jan 1915 in Johannes (AB); died on 15 Oct 2001 in Högalid (AB). Karl married Ellen Maria Lindberg on 23 Jun 1942. Ellen was born on 6 Feb 1917 in Kristinehamn (S); died on 5 Mar 2006 in Högalid (AB). [Group Sheet] [Family Chart]
|
25. | Hans* Rudberg (14.Sten*3, 5.Ingeborg2, 1.Gustaf1) was born on 13 Jun 1913 in Skeppsholm (AB); died on 18 Jul 1979 in Mellösa (D). Hans* married Gurli Karin {Gullan*} Hanner on 18 Dec 1937. Gurli (daughter of Robert* Hanner and Signe* Svenner) was born on 26 Aug 1911 in Katarina (AB); died on 19 Aug 1999 in Täby (AB). [Group Sheet] [Family Chart]
|
26. | Tyra Margareta Rudberg (14.Sten*3, 5.Ingeborg2, 1.Gustaf1) was born on 8 Apr 1917 in Skeppsholm (AB); died on 19 Sep 1984 in Glömminge (H). Tyra married Karl Gunnar af Geijerstam on 12 Jan 1940. Karl was born on 24 Jul 1915 in Kungsholm eller Ulrika Eleonora (AB); died on 10 Apr 1998 in Danderyd (AB). [Group Sheet] [Family Chart]
|
27. | Sten Göran Rudberg (14.Sten*3, 5.Ingeborg2, 1.Gustaf1) was born on 6 May 1919 in Skeppsholm (AB); died on 9 Feb 1969 in Länna (AB). Family/Spouse: Unknown. [Group Sheet] [Family Chart] |
28. | Kerstin Anneka Rudberg (14.Sten*3, 5.Ingeborg2, 1.Gustaf1) |
29. | Astrid Birgitta Rudberg (14.Sten*3, 5.Ingeborg2, 1.Gustaf1) |
30. | Erik* Bergöö (16.Karl4, 6.Iris3, 2.Gustaf2, 1.Gustaf1) |
31. | Kerstin* Bergöö (16.Karl4, 6.Iris3, 2.Gustaf2, 1.Gustaf1) Family/Spouse: Bengt-Arne Hjalmar Svanhill. [Group Sheet] [Family Chart]
|
32. | Sten Gustaf Wiechel (17.Ernst4, 7.Gustaf3, 2.Gustaf2, 1.Gustaf1) Sten married Lena Kristina Narfström [Group Sheet] [Family Chart]
|
33. | Siri Märta Birgitta Wiechel (17.Ernst4, 7.Gustaf3, 2.Gustaf2, 1.Gustaf1) Siri married Hans Tore Louis Hjertqvist [Group Sheet] [Family Chart]
|
34. | Hans Lennart Wiechel (17.Ernst4, 7.Gustaf3, 2.Gustaf2, 1.Gustaf1) Hans married Susanne Birgitta Waldau [Group Sheet] [Family Chart]
Family/Spouse: Karin* Helena Viklund. [Group Sheet] [Family Chart]
|
35. | Elisabet Gudrun Margareta Wiechel (17.Ernst4, 7.Gustaf3, 2.Gustaf2, 1.Gustaf1) |
36. | Henrik Gustaf Bernhard Wiechel (18.Lennart*4, 7.Gustaf3, 2.Gustaf2, 1.Gustaf1) |
37. | Inga Siri Pernilla Wiechel (18.Lennart*4, 7.Gustaf3, 2.Gustaf2, 1.Gustaf1) |
38. | Annika* Ellen Elisabeth Wiechel (21.Karl-Ludvig*4, 8.Hugo3, 2.Gustaf2, 1.Gustaf1) Family/Spouse: Roger Gustav Svensson. [Group Sheet] [Family Chart]
|
39. | Hans* Ragnar Hugo Hjalmar Wiechel (21.Karl-Ludvig*4, 8.Hugo3, 2.Gustaf2, 1.Gustaf1) was born on 21 Sep 1952 in Oscar (AB); died on 29 Mar 2004 in Sankt Göran (AB). |
40. | Monika Margareta* Wiechel (21.Karl-Ludvig*4, 8.Hugo3, 2.Gustaf2, 1.Gustaf1) |
41. | Karl* Fredrik Johan Wiechel (21.Karl-Ludvig*4, 8.Hugo3, 2.Gustaf2, 1.Gustaf1) |
42. | Anna Christina Elisabeth Billsten (23.Carl4, 10.Karl3, 3.Emma*2, 1.Gustaf1) |
43. | Bodil Mariann* Rudberg (24.Karl4, 13.Karl3, 5.Ingeborg2, 1.Gustaf1) Family/Spouse: Claes Olof Lundberg. [Group Sheet] [Family Chart]
|
44. | Ylva Monica* Heléne Rudberg (24.Karl4, 13.Karl3, 5.Ingeborg2, 1.Gustaf1) |
45. | Pia Suzanne* Rudberg (24.Karl4, 13.Karl3, 5.Ingeborg2, 1.Gustaf1) |
46. | Karin Birgitta Rudberg (25.Hans*4, 14.Sten*3, 5.Ingeborg2, 1.Gustaf1) |
47. | Sten Olof Gunnarsson af Geijerstam (26.Tyra4, 14.Sten*3, 5.Ingeborg2, 1.Gustaf1) |
48. | Louise Kerstin Svanhill (31.Kerstin*5, 16.Karl4, 6.Iris3, 2.Gustaf2, 1.Gustaf1) |
49. | Bengt Hjalmar Svanhill (31.Kerstin*5, 16.Karl4, 6.Iris3, 2.Gustaf2, 1.Gustaf1) |
50. | Johanna Kristina Wiechel (32.Sten5, 17.Ernst4, 7.Gustaf3, 2.Gustaf2, 1.Gustaf1) Family/Spouse: Steier. [Group Sheet] [Family Chart] |
51. | Sten Henrik Wiechel (32.Sten5, 17.Ernst4, 7.Gustaf3, 2.Gustaf2, 1.Gustaf1) |
52. | Gustaf Markus* Wiechel (32.Sten5, 17.Ernst4, 7.Gustaf3, 2.Gustaf2, 1.Gustaf1) |
53. | Per Hans Kumpol Hjertqvist (33.Siri5, 17.Ernst4, 7.Gustaf3, 2.Gustaf2, 1.Gustaf1) |
54. | Karin Margareta Hsiao-Fen Hjertqvist (33.Siri5, 17.Ernst4, 7.Gustaf3, 2.Gustaf2, 1.Gustaf1) |
55. | Märta Margit Sofia Hjertqvist (33.Siri5, 17.Ernst4, 7.Gustaf3, 2.Gustaf2, 1.Gustaf1) |
56. | Elin Birgitta Hjertqvist (33.Siri5, 17.Ernst4, 7.Gustaf3, 2.Gustaf2, 1.Gustaf1) |
57. | Tove Elisabeth Hjertqvist (33.Siri5, 17.Ernst4, 7.Gustaf3, 2.Gustaf2, 1.Gustaf1) |
58. | Johan Oskar Gustaf Hansson Wiechel (34.Hans5, 17.Ernst4, 7.Gustaf3, 2.Gustaf2, 1.Gustaf1) |
59. | Anna Helena Adamina Wiechel (34.Hans5, 17.Ernst4, 7.Gustaf3, 2.Gustaf2, 1.Gustaf1) |
60. | Björn* Göran Sebastian Wiechel (34.Hans5, 17.Ernst4, 7.Gustaf3, 2.Gustaf2, 1.Gustaf1) |
61. | Maja* Helena Fredrika Wiechel (34.Hans5, 17.Ernst4, 7.Gustaf3, 2.Gustaf2, 1.Gustaf1) |
62. | Lotta* Wiechel (34.Hans5, 17.Ernst4, 7.Gustaf3, 2.Gustaf2, 1.Gustaf1) |
63. | Ludvig* Fredrik Herbert Wiechel (34.Hans5, 17.Ernst4, 7.Gustaf3, 2.Gustaf2, 1.Gustaf1) |
64. | Joel Mattias Svensson (38.Annika*5, 21.Karl-Ludvig*4, 8.Hugo3, 2.Gustaf2, 1.Gustaf1) |
65. | Malin Matilda Wiechel (38.Annika*5, 21.Karl-Ludvig*4, 8.Hugo3, 2.Gustaf2, 1.Gustaf1) |
66. | Karl Mårten Lundberg (43.Bodil5, 24.Karl4, 13.Karl3, 5.Ingeborg2, 1.Gustaf1) |